WS-C3850-16XS-S Cisco Catalyst 3850-16XS-S 16-Ports SFP+ Managed Rack-mountable Switch
WS-C3850-16XS-S
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$530.11
Regular Price
$689.15
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (866) 216-1007
Email: [email protected]
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
Brand | Cisco |
Product Line | Cisco Catalyst |
Model | 3850-16XS-S |
Manufacturer | CISCO DS HARDWARE DIRECT |
Flash Memory Installed | 4 GB |
RAM Installed | 4 GB |
Advanced Switching | Layer 3 |
Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.3z |
Features | 802.1x authentication, Access Control List (ACL) support, ARP inspection, ARP support, Bridge protocol data unit (BPDU), Cisco StackPower technology, Cisco StackWise-480 technology, Control plane protection (CoPP), DHCP snooping, DHCP support, Dynamic Trunking Protocol (DTP) support, Energy Efficient Ethernet, Flexible NetFlow (FNF), Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) support, PIM snooping, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Radio resource management (RRM), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), SSH support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), Virtual Route Forwarding-Lite (VRF-Lite), Virtual Routing and Forwarding (VRF), VLAN Trunking Protocol (VTP), Weighted Tail Drop (WTD) |
Form Factor (Hubs & Switches) | Desktop, Rack-mountable |
Jumbo Frame Support | 9198 bytes |
MAC Address Table Size | 32000 entries |
Manageable | Yes |
Ports | 16 |
Product Type | Switch |
Remote Management | CLI, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Routing Protocol | IGMP, IGMPv2, IGMPv3, IS-IS, MLD, MLDv2, Policy-based routing (PBR), RIP-1, RIP-2, RIPng |
Stackable | Stackable |
Status Indicators | Active, Port duplex mode, Port transmission speed, Power, Status, System |
Subcategory | Network hubs and switches |
Switching Type | 10 Gigabit Ethernet |
Expansion Slots | 1 (total) / 0 (free) x expansion slot |
Interface Provided | 1 x console RJ-45 management, 1 x management (Gigabit LAN) RJ-45, 1 x management (mini-USB) Type B, 1 x USB Type A, 12 x 10GBase-X SFP+, 2 x network stack device, 4 x 10GBase-X SFP+ uplink |
Port Quantity | 12 |
Port Type | 1 Gigabit / 10 Gigabit SFP+ |
Ports Type (2nd) | 10 Gigabit SFP+ (uplink) |
Frequency | 50 - 60 hertz |
Power Provided | 350 watt |
Power Supplies Installed | 1 |
Power Supplies Supported | 2 |
Redundant Power Supply | Optional |
Redundant Power Supply Supported | 1+1 (with optional power supply) |
Software Type | Cisco IOS IP Base |
Max Operating Temperature | 113 degree Fahrenheit |
Max Storage Temperature | 158 degree Fahrenheit |
Min Operating Temperature | 23 degree Fahrenheit |
Min Storage Temperature | -40 degree Fahrenheit |
MTBF | 371,440 Hours |
Operating Humidity | 10 - 95% (non-condensing) |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
Capacity | IPv4 routes: 24000, NetFlow entries: 24000, Switched virtual interfaces (SVIs): 1000, Virtual interfaces (VLANs): 4000, Wireless LANs: 64 |
Device Type | Internal power supply |
Packaged Quantity | 1 |
Performance | Stacking bandwidth: 480 Gbps, Switching capacity: 320 Gbps |
Ports (2nd) Quantity | 4 |
Height | 1.8 inch |
Height (Rack Units) | 1 |
Weight | 12.79 lbs |
Width | 17.5 inch |
Depth | 17.7 inch |
Color Category | Gray |
Compliant Standards | AS/NZS 3548 Class A, AS/NZS CISPR 22, BSMI Class A, CAN/CSA-C22.2 No. 60950-1, CCC, CISPR 22 Class A, CISPR 24, CNS 13438, EN 300 386, EN 55022 Class A, EN 60950-1, EN 60950-1 Second Edition, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-1, EN50082-1, EN55024, FCC CFR47 Part 15, FCC Part 15 A, ICES-003 Class A, IEC 60950-1, IEC 60950-1 Second Edition, KCC, KN22 Class A, KN24, NOM, RoHS 5/6, UL 60950-1, UL 60950-1 Second Edition, VCCI Class A |
ENERGY STAR Certified | No |
Specification
Feature | Description |
---|---|
UPC | 882658757907 |
Short Description 2 | WS-C3850-16XS-S Cisco Catalyst 3850-16XS-S 16-Ports SFP+ Managed Rack-mountable Switch |
Warranty | 90 Days Seller Warranty |
Product Model | Catalyst 3850-16XS-S |
Product Line | Catalyst |
Product Series | Catalyst 3000 Series |
Device Type | Switch |
Model | Catalyst 3850-16XS-S |
Management | Managed |
Form Factor | Rack-mountable |
No Of Ports | 16-Ports |
Items Included | Switch only |
MPN | WS-C3850-16XS-S |
Manufacturer | Cisco Systems |
Short Description | WS-C3850-16XS-S Cisco Catalyst 3850-16XS-S 16-Ports SFP+ Managed Rack-mountable Switch |
Reviews
Write Your Own Review