SF300-48PP-K9-NA Cisco SF300-48PP 48-Ports PoE+ Layer 3 Managed Switch
SF300-48PP-K9-NA
Pay with MasterCard, Visa, AMEX PayPal & Discover Cards or Wire Transfer
PO Accepted from Government Agencies & SMBs
Delivery Options:
Ground Shipping
Expedite Shipping
Return & Warranty
30 Days Return Policy for all Products*
30 Days Standard Warranty for all Refurbished Products
Special Price
$97.01
Regular Price
$126.12
24/7 Customer Support
Mon - Fri / 8:00AM - 5:00PM (PST)
Call us at (866) 216-1007
Email: [email protected]
Live Chat with Technical Support Team
Get a quote for discounted price and bulk quantity:
Product Details
Brand | Cisco | |||||||||||||||||||||||||||||||
Product Line | Cisco Small Business | |||||||||||||||||||||||||||||||
Model | SF300-48PP | |||||||||||||||||||||||||||||||
Manufacturer | CISCO | |||||||||||||||||||||||||||||||
Flash Memory Installed | 16 megabyte | |||||||||||||||||||||||||||||||
Flash Memory Size | 16 megabyte | |||||||||||||||||||||||||||||||
RAM Installed | 128 megabyte | |||||||||||||||||||||||||||||||
Advanced Switching | Layer 3 | |||||||||||||||||||||||||||||||
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | |||||||||||||||||||||||||||||||
Features | 16MB packet buffer, Access Control List (ACL) support, BOOTP support, Broadcast Storm Control, DHCP support, DiffServ support, DoS attack prevention, Energy Efficient Ethernet, Firmware upgradable, IGMP snooping, IPv6 support, Jumbo Frames support, Layer 2 switching, Layer 3 switching, MLD snooping, Multicast Storm Control, Multiple Spanning Tree Protocol (MSTP) support, Port mirroring, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Unicast Storm Control, VLAN support, Weighted Round Robin (WRR) queuing | |||||||||||||||||||||||||||||||
Form Factor (Hubs & Switches) | Desktop, Rack-mountable | |||||||||||||||||||||||||||||||
Jumbo Frame Support | 9216 bytes | |||||||||||||||||||||||||||||||
MAC Address Table Size |
Feature | Description |
---|---|
UPC | 882658295959 |
Short Description 2 | SF300-48PP-K9-NA Cisco SF300-48PP 48-Ports PoE+ Layer 3 Managed Switch |
Warranty | 90 Days Seller Warranty |
Product Model | Small Business SF300-48PP |
Product Line | Small Business |
Product Series | Small Business 300 Series |
Device Type | Switch |
Model | SF300-48PP |
Management | Managed |
Layer | Layer 3 |
No Of Ports | 48-Ports |
Items Included | Switch only |
MPN | SF300-48PP-K9-NA |
Manufacturer | Cisco Systems |
Short Description | SF300-48PP-K9-NA Cisco SF300-48PP 48-Ports PoE+ Layer 3 Managed Switch |
Reviews
Write Your Own Review