Brand | Aruba |
Product Line | HPE Aruba |
Model | 6200M 48G 4SFP+ Switch |
Manufacturer | Aruba |
Clock Speed | 1.8 GHZ |
Processor Brand | ARM |
Processors Installed | 1 |
Flash Memory Installed | 16 GB |
Memory Technology | DDR4 SDRAM |
RAM Installed | 8 GB |
Advanced Switching | Layer 3 |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ad (LACP) |
Features | ARP support, Automatic Media-Dependent Interface Crossover (MDIX), Bridge protocol data unit (BPDU), Class of Service (CoS), Deficit Weighted Round Robin (DWRR), DiffServ support, DNS support, Egress Queue Shaping (EQS), Equal-Cost Multipath (ECMP), IGMP support, Layer 2 switching, Management Information Base (MIB), Network Timing Protocol (NTP), Quality of Service (QoS), Rapid PVST+ (RPVST+), Security slot (Kensington security lock compatible), Source-Specific Multicast (SSM), Trusted Platform Module (TPM), Type of Service (ToS), Unidirectional Link Detection (UDLD), Uni-Directional Link Detection (UDLD), Unsupported Transceiver Mode (UTM), Virtual Route Redundancy Protocol (VRRP) support, Web GUI management portal |
Form Factor (Hubs & Switches) | Rack-mountable |
Jumbo Frame Support | 9220 bytes |
MAC Address Table Size | 16000 entries |
Manageable | Yes |
Max Units In A Stack | 8 |
Ports | 48 |
Product Type | Switch |
Remote Management | CLI, SNMP, SNMP 2c, SNMP 3 |
Routing Protocol | ECMP, OSPF, OSPFv2, OSPFv3, RIP-2 |
Stackable | Stackable |
Subcategory | Network hubs and switches |
Switching Type | Gigabit Ethernet |
Interface Provided | 1 x console (USB) Type C, 1 x console RJ-45, 1 x management RJ-45, 1 x USB Type A host, 4 x 1/10Gbit LAN SFP+ 2x LRM; 2x LRM/MACSec 256, 48 x 10/100/1000 Base-T RJ-45 |
Port Quantity | 48 |
Port Type | 10/100/1000 |
Ports Type (2nd) | 1 Gigabit / 10 Gigabit SFP+ (uplink / stacking) |
Frequency | 50/60 hertz |
Power Consumption Operational | 75 watt |
Power Supplies Supported | 2 |
Required Voltage | AC 100-120/200-240 volt |
Encryption | FIPS 140-2, MD5, SSL |
Humidity Range Storage | 15 - 90% (non-condensing) |
Max Operating Temperature | 113 degree Fahrenheit |
Max Storage Temperature | 158 degree Fahrenheit |
Min Operating Temperature | 32 degree Fahrenheit |
Min Storage Temperature | -40 degree Fahrenheit |
Operating Humidity | 15 - 95% (non-condensing) |
Operating System Required | AOS-CX |
Airflow Direction | Front and side to back |
Authentication Method | RADIUS, TACACS+ |
Capacity | IGMP groups: 1000, IPv4 ACL entries (egress): 512, IPv4 ACL entries (ingress): 1000, IPv4 host table capacity: 8000, IPv4 routes (Unicast): 2000, IPv6 ACL entries (egress): 256, IPv6 ACL entries (ingress): 1000, IPv6 host table capacity: 8000, IPv6 routes (Unicast): 2000, MAC ACL entries (egress): 512, MAC ACL entries (ingress): 1000, MLD groups: 1000, Switched virtual interfaces (SVIs): 128 |
Device Type | Internal power supply (not installed) |
Packaged Quantity | 1 |
Performance | Latency (1 Gbps): 2.28 µs, Latency (10 Gbps): 1.46 µs, Packet buffer size: 8 MB, Stacking bandwidth: 40 Gbps, Switching capacity: 176 Gbps, Throughput: 130.9 Mpps |
Ports (2nd) Quantity | 4 |
Included Accessories | Fan tray (field replaceable, hotswappable), Rack kit (2 post) |
Height | 1.7 inch |
Height (Rack Units) | 1 |
Weight | 12.63 lbs |
Width | 17.4 inch |
Depth | 15.2 inch |
Color Category | Gray |
Compliant Standards | BS EN 62368-1:2014 + A11:2017 2nd Ed, BS EN 62368-1:2020 + A11:2020 3rd Ed, CISPR 32 Ed 2.1: 2019 Class A, CISPR 35, CISPR 35 Ed 1.0:2016, CNS 15598-1:2020, CSA 22.2 No.62368-1 Third Edition, EN 55032:2015 + A11:2020 Class A, EN 55035:2017+A11:2020, EN 60825-1:2014, EN 61000-3-2, EN 61000-3-2:2019, EN 61000-3-3, EN 61000-3-3:2013/A1:2019, EN 62368-1:2014+A11:2017 2nd Ed., EN 62368-1:2020+A11:2020 3rd Ed., FCC 47 CFR part 15B:2014 Class A, ICES-003 Class A, IEC 60825-1:2014 Class 1, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 62368-1:2014 2nd Ed, IEC 62368-1:2018 Third Edition, Laser Class 1, RoHS, UL 62368-1 Third Edition, VCCI Class A, WEEE |
$0.00
Product Details
Specification
Short Description 2 | SRX5800-HPWR-DC-R Juniper SRX5800 High Capacity DC Power Supply |
---|---|
Device Type | Power Supply |
Reviews
{{title}}
{{detail}}