Brand | Juniper Networks |
Product Line | Juniper Networks QFX Series |
Model | QFX5210-64C |
Manufacturer | Netscreen |
Clock Speed | 2.2 GHZ |
Processor Brand | Intel |
Processors Installed | 1 |
Memory Technology | DDR4 SDRAM |
RAM Installed | 16 GB |
Advanced Switching | Layer 3 |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ad, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1Qbb, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.3x |
Features | 42MB packet buffer, Access Control List (ACL) support, ARP support, Bidirectional Forwarding Detection (BFD), BPDU Guard, Data Center Bridging (DCB), Denial of Service (DoS) protection, DHCP relay, DHCP snooping, Encapsulated Remote SPAN (ERSPAN), Filter-based forwarding (FBF), Firewall protection, High Availability, IGMP proxy, IGMP querier, IGMP snooping, IPv6 support, Loop prevention, Loop-free alternate (LFA), Low-latency queuing (LLQ), MAC address filtering, Management Information Base (MIB), MLD snooping, MPLS support, MPLS VPN, Multicast Source Discovery Protocol (MSDP), Multichassis link aggregation (MC-LAG), Multiple Spanning Tree Protocol (MSTP) support, Port-based VLAN, Priority-Based Flow Control (PFC), Q-in-Q tunneling, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, Redundant hot swappable fans, Redundant trunk group (RTG), Remote Switch Port Analyzer (RSPAN), Root Guard, Routed VLAN Interface (RVI), sFlow v5, Smoothed Deficit Weighted Round Robin (SDWRR), Spanning Tree Protocol (STP) support, Storm Control, Switched Port Analyzer (SPAN), Uplink Failure Detection (UFD), VLAN Spanning Tree Protocol (VSTP), VLAN support, VLAN trunking, VPN support, Weighted Random Early Detection (WRED), Zero-touch provisioning (ZTP) |
Form Factor (Hubs & Switches) | Rack-mountable |
Jumbo Frame Support | 9216 bytes |
MAC Address Table Size | 264K entries |
Manageable | Yes |
Ports | 64 |
Product Type | Switch |
Remote Management | CLI, SNMP 1, SNMP 2, SNMP 3, SSH, SSH-2, Telnet |
Routing Protocol | BGP, GRE, IGMP, IGMPv2, IS-IS, MLD, MLDv2, MPLS, OSPF, OSPFv2, OSPFv3, PIM-SM, PIM-SSM, RIP-1, RIP-2, Static IP routing, URPF, VRRP |
Subcategory | Network hubs and switches |
Switching Type | 100 Gigabit Ethernet |
Interface Provided | 1 x console RJ-45, 1 x management RJ-45, 1 x USB Type A, 64 x 100Gbit LAN QSFP28/QSFP+ (breakout compatible) |
Port Quantity | 64 |
Port Type | 100 Gigabit QSFP28 / 40 Gigabit QSFP+ |
Hot-Plug | Hot-plug |
Power Provided | 850 watt |
Power Supplies Installed | 2 |
Redundant Power Supply | Yes |
Redundant Power Supply Supported | 1+1 |
80 PLUS Certification | 80 PLUS Silver |
Software Type | Junos OS |
Built-in Devices | 100 GB SSD |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 104 degree Fahrenheit |
Max Storage Temperature | 158 degree Fahrenheit |
Min Operating Temperature | 32 degree Fahrenheit |
Min Storage Temperature | -40 degree Fahrenheit |
Operating Humidity | 5 - 90% (non-condensing) |
Airflow Direction | Front to back airflow |
Authentication Method | RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2), TACACS+ |
Capacity | ARP entries: 49000, Firewall egress filters(RACL, VACL, PACL rules): 1024, Firewall ingress filters(RACL, VACL, PACL rules): 768, GRE tunnels: 2040, IPv4 host table capacity: 204750, IPv4 route capacity: 262140, IPv6 host table capacity: 102339, IPv6 route capacity: 172016, LAG groups: 64, Maximum member ports per LAG: 64, Maximum number of mirroring sessions: 4, Mirroring destination ports per switch: 4, Mirroring destination VLANs per switch: 4, MPLS IPv4 L3 VPNs: 2048, MPLS labels: 32000, MSTP instances: 64, QoS hardware queues per port: 10, VLAN IDs: 4096, VSTP instances: 509 |
Device Type | Internal power supply |
Packaged Quantity | 1 |
Performance | Forwarding capacity: up to 4.2 Bpps, Switching throughput: up to 12.8 Tbps |
Height | 3.5 inch |
Height (Rack Units) | 2 |
Weight | 31.08 lbs |
Width | 17.3 inch |
Depth | 24.1 inch |
Color Category | Gray |
Compliant Standards | AS/NZS CISPR 32 Class A, BSMI CNS 13438, CAN/CSA-C22.2 No. 60950-1, China RoHS, CISPR 22 Class A, CISPR 24, CISPR 32 Class A, EN 300 386, EN 55032, EN 61000-3-2, EN 61000-3-3, EN/ETSI 300 753, EN55022, EN55024, ETSI, ETSI EN 300 019, ETSI EN 300 019-2-1, ETSI EN 300 019-2-2, ETSI EN 300 019-2-3, FCC CFR47 Part 15 A, GR-63-CORE, ICES-003, IEC 60950-1:2005 + A1:2009 + A2:2013, KN32, KN35, REACH, RoHS 6/6, UL 60950-1 Second Edition, VCCI-CISPR 32:2016 Class A, WEEE |
Special Price
$46,122.36
Regular Price
$59,959.07
Product Details
Specification
Short Description 2 | QFX5210-64C-AFO2 Juniper QFX5210 64-Ports Layer 3 Managed Rack-Mountable Network Switch |
---|---|
Device Type | Network Switch |
Items Included | Switch only |
Reviews
{{title}}
{{detail}}